Usage Statistics for www.spinnakerllc.com

Summary Period: September 2020
Generated 01-Oct-2020 04:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 84504
Total Files 69689
Total Pages 79845
Total Visits 12664
Total KBytes 1671080
Total Unique Sites 4146
Total Unique URLs 125
Total Unique Referrers 630
Total Unique User Agents 238
. Avg Max
Hits per Hour 117 452
Hits per Day 2816 3490
Files per Day 2322 2775
Pages per Day 2661 3238
Sites per Day 138 494
Visits per Day 422 657
KBytes per Day 55703 84104
Hits by Response Code
Code 200 - OK 82.47% 69689
Code 206 - Partial Content 0.05% 43
Code 304 - Not Modified 1.20% 1014
Code 403 - Forbidden 0.32% 268
Code 404 - Not Found 15.96% 13490

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 2462 2.91% 2324 3.33% 2273 2.85% 510 4.03% 392 9.45% 57269 3.43%
2 2955 3.50% 2654 3.81% 2826 3.54% 657 5.19% 494 11.92% 50441 3.02%
3 2584 3.06% 2389 3.43% 2463 3.08% 621 4.90% 422 10.18% 72049 4.31%
4 2910 3.44% 2775 3.98% 2766 3.46% 627 4.95% 466 11.24% 62689 3.75%
5 2764 3.27% 2641 3.79% 2684 3.36% 649 5.12% 431 10.40% 65110 3.90%
6 2761 3.27% 2640 3.79% 2636 3.30% 335 2.65% 221 5.33% 68380 4.09%
7 2863 3.39% 2637 3.78% 2685 3.36% 357 2.82% 201 4.85% 66662 3.99%
8 2403 2.84% 2114 3.03% 2244 2.81% 284 2.24% 210 5.07% 48292 2.89%
9 2105 2.49% 1983 2.85% 1970 2.47% 254 2.01% 196 4.73% 46594 2.79%
10 2407 2.85% 2287 3.28% 2257 2.83% 379 2.99% 290 6.99% 49884 2.99%
11 2810 3.33% 2673 3.84% 2676 3.35% 519 4.10% 386 9.31% 53276 3.19%
12 2338 2.77% 2244 3.22% 2242 2.81% 419 3.31% 291 7.02% 53493 3.20%
13 2152 2.55% 2042 2.93% 2025 2.54% 379 2.99% 287 6.92% 38914 2.33%
14 2975 3.52% 2179 3.13% 2746 3.44% 427 3.37% 329 7.94% 45170 2.70%
15 2854 3.38% 2043 2.93% 2750 3.44% 385 3.04% 278 6.71% 30763 1.84%
16 2931 3.47% 2183 3.13% 2839 3.56% 426 3.36% 284 6.85% 47150 2.82%
17 3279 3.88% 2450 3.52% 3046 3.81% 473 3.73% 269 6.49% 79195 4.74%
18 3019 3.57% 2255 3.24% 2840 3.56% 387 3.06% 298 7.19% 65194 3.90%
19 3048 3.61% 2227 3.20% 2899 3.63% 393 3.10% 261 6.30% 52923 3.17%
20 2977 3.52% 2191 3.14% 2905 3.64% 401 3.17% 273 6.58% 47178 2.82%
21 3490 4.13% 2556 3.67% 3238 4.06% 503 3.97% 322 7.77% 72581 4.34%
22 3015 3.57% 2122 3.04% 2889 3.62% 366 2.89% 285 6.87% 43299 2.59%
23 3023 3.58% 2216 3.18% 2882 3.61% 338 2.67% 259 6.25% 40321 2.41%
24 3047 3.61% 2202 3.16% 2930 3.67% 386 3.05% 253 6.10% 53568 3.21%
25 3037 3.59% 2250 3.23% 2875 3.60% 392 3.10% 301 7.26% 61942 3.71%
26 2965 3.51% 2187 3.14% 2812 3.52% 394 3.11% 295 7.12% 49676 2.97%
27 3002 3.55% 2193 3.15% 2834 3.55% 344 2.72% 273 6.58% 51587 3.09%
28 3037 3.59% 2325 3.34% 2782 3.48% 391 3.09% 304 7.33% 70998 4.25%
29 2813 3.33% 2457 3.53% 2484 3.11% 396 3.13% 311 7.50% 84104 5.03%
30 2478 2.93% 2250 3.23% 2347 2.94% 352 2.78% 274 6.61% 42378 2.54%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3405 4.03% 94 2836 4.07% 108 3245 4.06% 2312 69373 4.15%
1 106 3198 3.78% 87 2633 3.78% 100 3023 3.79% 2246 67389 4.03%
2 121 3653 4.32% 102 3074 4.41% 112 3366 4.22% 3029 90869 5.44%
3 117 3516 4.16% 100 3020 4.33% 110 3313 4.15% 2661 79835 4.78%
4 121 3632 4.30% 102 3063 4.40% 112 3377 4.23% 2961 88823 5.32%
5 116 3483 4.12% 95 2876 4.13% 109 3275 4.10% 2573 77177 4.62%
6 122 3670 4.34% 101 3044 4.37% 114 3429 4.29% 2896 86880 5.20%
7 126 3784 4.48% 107 3217 4.62% 119 3598 4.51% 2293 68792 4.12%
8 117 3530 4.18% 96 2897 4.16% 111 3345 4.19% 2772 83170 4.98%
9 114 3436 4.07% 92 2774 3.98% 108 3252 4.07% 2104 63106 3.78%
10 126 3781 4.47% 104 3143 4.51% 115 3457 4.33% 2803 84085 5.03%
11 118 3563 4.22% 97 2932 4.21% 111 3331 4.17% 2156 64693 3.87%
12 115 3468 4.10% 93 2816 4.04% 108 3269 4.09% 2145 64343 3.85%
13 116 3508 4.15% 94 2825 4.05% 109 3275 4.10% 2209 66263 3.97%
14 115 3457 4.09% 93 2805 4.03% 108 3253 4.07% 2235 67047 4.01%
15 118 3558 4.21% 97 2935 4.21% 113 3404 4.26% 1928 57854 3.46%
16 115 3459 4.09% 94 2835 4.07% 110 3320 4.16% 1878 56331 3.37%
17 111 3350 3.96% 91 2758 3.96% 106 3199 4.01% 1997 59906 3.58%
18 111 3355 3.97% 91 2742 3.93% 108 3258 4.08% 1723 51686 3.09%
19 116 3485 4.12% 94 2830 4.06% 111 3344 4.19% 1762 52857 3.16%
20 113 3413 4.04% 91 2750 3.95% 108 3261 4.08% 2013 60378 3.61%
21 115 3474 4.11% 94 2835 4.07% 110 3318 4.16% 2479 74382 4.45%
22 117 3538 4.19% 95 2854 4.10% 110 3301 4.13% 2229 66878 4.00%
23 126 3788 4.48% 106 3195 4.58% 121 3632 4.55% 2299 68961 4.13%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 54683 64.71% 325257 19.46% /
2 4595 5.44% 533630 31.93% /stats/usage_201805.html
3 2245 2.66% 232526 13.91% /stats/usage_201501.html
4 824 0.98% 8157 0.49% /stats/
5 634 0.75% 3699 0.22% /contact.html
6 508 0.60% 1518 0.09% /css/spinnaker_styles.css
7 500 0.59% 2352 0.14% /about.html
8 441 0.52% 2041 0.12% /services.html
9 432 0.51% 2204 0.13% /services_analytics.html
10 401 0.47% 1553 0.09% /projects.html
11 386 0.46% 36139 2.16% /favicon.ico
12 381 0.45% 1622 0.10% /services_merger.html
13 367 0.43% 1778 0.11% /services_carvespin.html
14 360 0.43% 2232 0.13% /services_perfimp.html
15 352 0.42% 1595 0.10% /services_expmgmt.html
16 343 0.41% 1768 0.11% /services_sourcing.html
17 164 0.19% 611 0.04% /about_team.html
18 122 0.14% 478 0.03% /about_approach.html
19 118 0.14% 402 0.02% /projects_clients.html
20 94 0.11% 324 0.02% /about_reach.html
21 76 0.09% 434 0.03% /projects_results.html
22 76 0.09% 8348 0.50% /stats/usage_201811.html
23 68 0.08% 330 0.02% /projects_industries.html
24 56 0.07% 6285 0.38% /stats/usage_201812.html
25 56 0.07% 6774 0.41% /stats/usage_201905.html
26 55 0.07% 6013 0.36% /stats/usage_201809.html
27 55 0.07% 6145 0.37% /stats/usage_201810.html
28 55 0.07% 6669 0.40% /stats/usage_201901.html
29 55 0.07% 6564 0.39% /stats/usage_201902.html
30 55 0.07% 6646 0.40% /stats/usage_201906.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 4595 5.44% 533630 31.93% /stats/usage_201805.html
2 54683 64.71% 325257 19.46% /
3 2245 2.66% 232526 13.91% /stats/usage_201501.html
4 40 0.05% 40234 2.41% /Sales_Force_Builder_V3/market_dashboard.php
5 386 0.46% 36139 2.16% /favicon.ico
6 76 0.09% 8348 0.50% /stats/usage_201811.html
7 824 0.98% 8157 0.49% /stats/
8 56 0.07% 6774 0.41% /stats/usage_201905.html
9 55 0.07% 6669 0.40% /stats/usage_201901.html
10 55 0.07% 6646 0.40% /stats/usage_201906.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 54683 64.71% 9739 78.81% /
2 2245 2.66% 1097 8.88% /stats/usage_201501.html
3 824 0.98% 251 2.03% /stats/
4 432 0.51% 166 1.34% /services_analytics.html
5 634 0.75% 119 0.96% /contact.html
6 500 0.59% 79 0.64% /about.html
7 4595 5.44% 77 0.62% /stats/usage_201805.html
8 164 0.19% 72 0.58% /about_team.html
9 352 0.42% 66 0.53% /services_expmgmt.html
10 122 0.14% 59 0.48% /about_approach.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 54683 64.71% 9496 77.05% /
2 2245 2.66% 1095 8.88% /stats/usage_201501.html
3 824 0.98% 251 2.04% /stats/
4 634 0.75% 240 1.95% /contact.html
5 432 0.51% 176 1.43% /services_analytics.html
6 500 0.59% 114 0.92% /about.html
7 381 0.45% 101 0.82% /services_merger.html
8 441 0.52% 80 0.65% /services.html
9 4595 5.44% 76 0.62% /stats/usage_201805.html
10 164 0.19% 75 0.61% /about_team.html

Top 30 of 4146 Total Sites
# Hits Files KBytes Visits Hostname
1 42694 50.52% 42694 61.26% 257665 15.42% 1 0.01% 5.188.210.3
2 10899 12.90% 0 0.00% 52100 3.12% 78 0.62% 91.226.167.36
3 1101 1.30% 1101 1.58% 127862 7.65% 1 0.01% 154.21.28.154
4 942 1.11% 942 1.35% 109397 6.55% 1 0.01% 156.146.50.134
5 493 0.58% 493 0.71% 57253 3.43% 3 0.02% unn-156-146-50-1.cdn77.com
6 446 0.53% 446 0.64% 51795 3.10% 1 0.01% 154.21.28.200
7 417 0.49% 417 0.60% 48427 2.90% 1 0.01% 156.146.51.195
8 348 0.41% 348 0.50% 2100 0.13% 1 0.01% 128.72.19.5
9 318 0.38% 303 0.43% 1597 0.10% 9 0.07% 72.79.58.112
10 290 0.34% 290 0.42% 1750 0.10% 1 0.01% 128-72-19-5.broadband.corbina.ru
11 236 0.28% 236 0.34% 27407 1.64% 3 0.02% 156.146.50.1
12 235 0.28% 235 0.34% 27291 1.63% 1 0.01% 156.146.50.198
13 205 0.24% 205 0.29% 31779 1.90% 84 0.66% 5.188.210.79
14 178 0.21% 178 0.26% 20672 1.24% 1 0.01% 212.102.59.211
15 178 0.21% 178 0.26% 1765 0.11% 1 0.01% 54.234.0.196
16 153 0.18% 153 0.22% 1517 0.09% 2 0.02% 193.8.40.126
17 133 0.16% 133 0.19% 15446 0.92% 1 0.01% unn-156-146-50-198.cdn77.com
18 108 0.13% 108 0.15% 12542 0.75% 1 0.01% 212.102.58.77
19 101 0.12% 1 0.00% 10 0.00% 95 0.75% 52.128.53.134
20 94 0.11% 94 0.13% 567 0.03% 81 0.64% 105.27.207.138
21 92 0.11% 82 0.12% 479 0.03% 6 0.05% 35.229.91.121
22 88 0.10% 88 0.13% 9115 0.55% 31 0.24% 62.149.29.37
23 86 0.10% 86 0.12% 9987 0.60% 1 0.01% 154.21.28.213
24 84 0.10% 0 0.00% 412 0.02% 26 0.21% 109.162.71.172
25 83 0.10% 83 0.12% 501 0.03% 11 0.09% 178.137.90.95
26 80 0.09% 74 0.11% 415 0.02% 4 0.03% 121.91.229.35.bc.googleusercontent.com
27 78 0.09% 72 0.10% 464 0.03% 13 0.10% 46.119.191.49
28 76 0.09% 68 0.10% 396 0.02% 5 0.04% 103.38.196.35.bc.googleusercontent.com
29 75 0.09% 75 0.11% 453 0.03% 19 0.15% 178.137.209.220
30 74 0.09% 68 0.10% 7569 0.45% 3 0.02% 108.59.8.80

Top 10 of 4146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42694 50.52% 42694 61.26% 257665 15.42% 1 0.01% 5.188.210.3
2 1101 1.30% 1101 1.58% 127862 7.65% 1 0.01% 154.21.28.154
3 942 1.11% 942 1.35% 109397 6.55% 1 0.01% 156.146.50.134
4 493 0.58% 493 0.71% 57253 3.43% 3 0.02% unn-156-146-50-1.cdn77.com
5 10899 12.90% 0 0.00% 52100 3.12% 78 0.62% 91.226.167.36
6 446 0.53% 446 0.64% 51795 3.10% 1 0.01% 154.21.28.200
7 417 0.49% 417 0.60% 48427 2.90% 1 0.01% 156.146.51.195
8 205 0.24% 205 0.29% 31779 1.90% 84 0.66% 5.188.210.79
9 236 0.28% 236 0.34% 27407 1.64% 3 0.02% 156.146.50.1
10 235 0.28% 235 0.34% 27291 1.63% 1 0.01% 156.146.50.198

Top 30 of 630 Total Referrers
# Hits Referrer
1 9813 11.61% - (Direct Request)
2 9214 10.90% http://n1sms.ru
3 4913 5.81% http://synthroid1.com/
4 4715 5.58% http://amoxicillin500.com/
5 4644 5.50% http://tadalafil20tab.com/
6 4601 5.44% http://lasix100.com/
7 4587 5.43% http://tadalafil2.com/
8 4472 5.29% http://doxycycline1.com/
9 4289 5.08% http://clomid2.com/
10 4264 5.05% http://prednisone0.com/
11 4173 4.94% http://valtrex1.com/
12 4153 4.91% http://lisinopril40.com/
13 3114 3.69% https://2cleancutguys.com
14 2055 2.43% https://www.soska.site/
15 1685 1.99% http://smsgor.ru
16 823 0.97% http://casinogamesjkk.com
17 306 0.36% http://zithromaxazithromycin.com/
18 296 0.35% http://tadalafil100.com/
19 279 0.33% http://retina0.com/
20 241 0.29% http://spinnakerllc.com/
21 188 0.22% http://dragon-pharma.over-blog.com/2020/05/top-3-key-features-of-using-testosterone-enanthate.html
22 182 0.22% http://balkan-pharmaceuticals.roids.top/
23 176 0.21% http://dragon-pharma.roids.top/
24 175 0.21% https://www.quora.com/q/rtkfsdiztxvpisbx
25 173 0.20% http://steroids-for-sale.roids.top/
26 171 0.20% http://dianabol.gotop100.com/
27 171 0.20% http://dragon-pharma.over-blog.com/2020/05/injectable-steroids-provide-results-quickly-is-it-true.html
28 170 0.20% http://www.athletespower.com/steroids/sources/dragonpharma-net/
29 169 0.20% https://www.plurk.com/dragon_pharma
30 165 0.20% http://steroids-online.roids.top/

Top 1 of 1 Total Search Strings
# Hits Search String
1 65 100.00% semalt.com

Top 15 of 238 Total User Agents
# Hits User Agent
1 69515 82.26% Netscape
2 23308 27.58% Mozilla/5.0 (Macintosh)
3 19316 22.86% Mozilla/5.0 (Windows NT 10.0)
4 12044 14.25% Mozilla/5.0 (Windows NT 6.1)
5 9150 10.83% Mozilla/5.0 (X11)
6 4500 5.33% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 2794 3.31% Microsoft Internet Explorer
8 2707 3.20% Mozilla/5.0 (Windows NT 6.3)
9 2670 3.16% ZoominfoBot (zoominfobot at zoominfo dot com)
10 1389 1.64% Mozilla/5.0 (Linux)
11 1045 1.24% Googlebot/2.1 (+http://www.google.com/bot.html)
12 892 1.06% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 852 1.01% MSIE 6.0 (SV1)
14 587 0.69% Mozilla/5.0 (Windows NT 6.2)
15 546 0.65% MSIE 6.0 (.NET CLR 1.1.4322)

Usage by Country for September 2020

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 78381 92.75% 64634 92.75% 1488922 89.10% Unresolved/Unknown
2 4047 4.79% 3312 4.75% 151737 9.08% Commercial (com)
3 898 1.06% 803 1.15% 19072 1.14% Network (net)
4 408 0.48% 381 0.55% 2313 0.14% Russian Federation
5 152 0.18% 113 0.16% 846 0.05% Germany
6 119 0.14% 104 0.15% 2596 0.16% European Union
7 69 0.08% 59 0.08% 483 0.03% Non-Profit (org)
8 58 0.07% 8 0.01% 241 0.01% Czech Republic
9 41 0.05% 31 0.04% 268 0.02% Brazil
10 39 0.05% 39 0.06% 398 0.02% India
11 29 0.03% 28 0.04% 159 0.01% Netherlands
12 27 0.03% 17 0.02% 103 0.01% Colombia
13 20 0.02% 20 0.03% 121 0.01% Argentina
14 20 0.02% 20 0.03% 121 0.01% Portugal
15 18 0.02% 17 0.02% 101 0.01% Ukraine
16 16 0.02% 16 0.02% 1657 0.10% Ireland
17 14 0.02% 12 0.02% 82 0.00% Italy
18 13 0.02% 10 0.01% 75 0.00% Generic TLD (info)
19 13 0.02% 5 0.01% 68 0.00% Hungary
20 11 0.01% 11 0.02% 70 0.00% Ecuador
21 11 0.01% 10 0.01% 943 0.06% United States
22 10 0.01% 9 0.01% 202 0.01% Turkey
23 9 0.01% 9 0.01% 54 0.00% Luxembourg
24 9 0.01% 9 0.01% 54 0.00% Pakistan
25 8 0.01% 1 0.00% 6 0.00% Poland
26 8 0.01% 6 0.01% 36 0.00% South Africa
27 7 0.01% 7 0.01% 42 0.00% Switzerland
28 6 0.01% 6 0.01% 52 0.00% Canada
29 6 0.01% 6 0.01% 36 0.00% Thailand
30 5 0.01% 5 0.01% 30 0.00% Educational (edu)


Generated by Webalizer Version 2.23